Membership
Group Fitness Training | Semi Private Coaching | |
---|---|---|
Movement Screen | Not Included | Learn how your body moves, what to stretch and strengthen, how to improve posture and mobility |
Programming | General and based on the goals of the average gym-goer i.e. fat loss, better movement, more energy | General and based on the goals of the average gym-goer i.e. fat loss, better movement, more energy Programming Specific to your goals, movement screen, injury history and abilities
|
Programming App | Not Included | Access your program wherever there is wifi for training at home, on the road or vacation |
Schedule | Training is at set times and days, no opportunity to reschedule | You chose the times and days for coaching, can be re-scheduled with prior notice |
Coaching | In a group setting with up to 10 participants | Semi-Private with 1 or 2 others |
Investment | Starts at $97 bi-weekly +GST | Starts at $277 bi-weekly +GST
|
Best Suited For | Those that enjoy training in a group environment, with a general program with a reduced investment, OK w/ set schedule | Those seeking specialized programming, more personalized coaching, require flexibility w/ scheduling |
Clients That Chose This Option | Individuals seeking to be fitter and healthier, no injuries or joint pain, not competing in sports | Athletes, injured, those new to exercise, those seeking the best |
Both options include facility access whenever the gym is open.
More frequent coaching and training is available with an increased investment.